#install.packages("lavaan") # To install the lavaan package for the first time
# The lavaan library is needed for the SEM and CFA functions
library(lavaan)
library(psych)
library(QuantPsyc) ## for standardized regression coefficients,... (out of sheer lazyness I am not using base here...)
# Read the data file (since it is a .csv file that uses semicolons as separators, I use csv2() instead of csv())
# This data is stored in a R variable called "data"
data <- read.csv2(file = "Froehlich et al 2014 100.csv")
data <- data[, c(1:31, 75:92)]
# Get a list of all variables included.
# A short introduction to the dataset:
# LA refers to learning approaches (DeeP, Surface Disorganized, Surface Rational)
names(data)
## [1] "ID" "LASD1" "LADP1" "LADP2" "LASD2" "LADP3" "LASR1"
## [8] "LADP4" "LASR2" "LADP5" "LASR3" "LASD3" "LASR4" "LASD4"
## [15] "LASD5" "LASD6" "LADP6" "LASR5" "LASD7" "LASR6" "LASD8"
## [22] "LADP7" "LADP8" "LASD9" "LASR7" "LASR8" "LASR9" "LASD10"
## [29] "LADP9" "LADP10" "LASR10" "LOPCD1" "LOPCD2" "LOSJP1" "LOSJP2"
## [36] "LOPCD3" "LOSJP3" "LOSJP4" "LOSJP5" "LOCS1" "LOCS2" "LOCS3"
## [43] "LOCS4" "LOOJP1" "LOOJP2" "LOOJP3" "LOOJP4" "DSEX" "DAGE"
Make mean scores for scales
data$LADP <- rowMeans(data[, grep(pattern = "LADP", x = names(data))])
data$LASD <- rowMeans(data[, grep(pattern = "LASD", x = names(data))])
data$LASR <- rowMeans(data[, grep(pattern = "LASR", x = names(data))])
data$LOOJP <- rowMeans(data[, grep(pattern = "LOOJP", x = names(data))])
data$LOSJP <- rowMeans(data[, grep(pattern = "LOSJP", x = names(data))])
data$LOCS <- rowMeans(data[, grep(pattern = "LOCS", x = names(data))])
data$LOPCD <- rowMeans(data[, grep(pattern = "LOPCD", x = names(data))])
head(data)
## ID LASD1 LADP1 LADP2 LASD2 LADP3 LASR1 LADP4 LASR2 LADP5 LASR3 LASD3
## 1 1 2 4 4 3 3 4 2 3 4 5 4
## 2 2 1 1 1 1 3 5 1 1 5 2 3
## 3 3 1 4 4 3 4 4 3 3 5 2 3
## 4 4 3 4 4 3 4 4 3 4 4 4 2
## 5 5 2 4 3 2 4 4 2 3 3 3 3
## 6 6 3 4 5 3 4 5 2 3 4 4 4
## LASR4 LASD4 LASD5 LASD6 LADP6 LASR5 LASD7 LASR6 LASD8 LADP7 LADP8 LASD9
## 1 3 2 3 3 4 3 3 2 3 2 4 2
## 2 1 1 5 5 3 5 1 2 2 2 5 1
## 3 3 1 3 3 3 5 1 1 1 3 3 1
## 4 2 2 3 3 2 4 2 4 2 3 4 1
## 5 3 2 5 2 2 4 1 2 2 4 4 2
## 6 3 2 3 3 4 4 3 1 3 2 3 1
## LASR7 LASR8 LASR9 LASD10 LADP9 LADP10 LASR10 LOPCD1 LOPCD2 LOSJP1 LOSJP2
## 1 3 4 3 3 2 2 3 4 4 4 5
## 2 3 3 2 5 4 4 1 4 3 5 5
## 3 4 4 3 3 5 5 5 5 4 5 5
## 4 3 4 3 3 2 4 2 5 4 5 5
## 5 3 3 3 2 4 5 3 5 5 4 5
## 6 4 5 2 3 3 3 4 4 5 4 5
## LOPCD3 LOSJP3 LOSJP4 LOSJP5 LOCS1 LOCS2 LOCS3 LOCS4 LOOJP1 LOOJP2 LOOJP3
## 1 5 3 4 4 4 4 3 4 8 7 9
## 2 5 5 4 4 3 4 4 3 8 8 7
## 3 5 5 4 5 3 4 4 5 7 7 7
## 4 5 5 5 5 4 3 4 5 5 6 8
## 5 5 4 4 4 4 4 3 5 8 5 7
## 6 5 5 4 5 2 4 4 4 9 8 9
## LOOJP4 DSEX DAGE LADP LASD LASR LOOJP LOSJP LOCS LOPCD
## 1 9 1 3 3.1 2.8 3.3 8.25 4.0 3.75 4.333333
## 2 9 1 4 2.9 2.5 2.5 8.00 4.6 3.50 4.000000
## 3 7 2 6 3.9 2.0 3.4 7.00 4.8 4.00 4.666667
## 4 6 1 6 3.4 2.4 3.4 6.25 5.0 4.00 4.666667
## 5 8 2 4 3.5 2.3 3.1 7.00 4.2 4.00 5.000000
## 6 9 1 3 3.4 2.8 3.5 8.75 4.6 3.50 4.666667
corr_model <- psych::corr.test(x = data[, c("LOOJP", "LADP")])
print(corr_model)
## Call:psych::corr.test(x = data[, c("LOOJP", "LADP")])
## Correlation matrix
## LOOJP LADP
## LOOJP 1.00 0.13
## LADP 0.13 1.00
## Sample Size
## [1] 100
## Probability values (Entries above the diagonal are adjusted for multiple tests.)
## LOOJP LADP
## LOOJP 0.00 0.21
## LADP 0.21 0.00
##
## To see confidence intervals of the correlations, print with the short=FALSE option
cov(x = data$LOOJP, y = data$LADP)
## [1] 0.06391919
Remember that correlation is a ‘standardized covariance’.
corr_lavaan <- '
LOOJP ~~ LADP
'
fit <- sem(model = corr_lavaan, data = data)
summary(fit, standardized = T)
## lavaan (0.5-23.1097) converged normally after 12 iterations
##
## Number of observations 100
##
## Estimator ML
## Minimum Function Test Statistic 0.000
## Degrees of freedom 0
## Minimum Function Value 0.0000000000000
##
## Parameter Estimates:
##
## Information Expected
## Standard Errors Standard
##
## Covariances:
## Estimate Std.Err z-value P(>|z|) Std.lv Std.all
## LOOJP ~~
## LADP 0.063 0.051 1.247 0.212 0.063 0.126
##
## Variances:
## Estimate Std.Err z-value P(>|z|) Std.lv Std.all
## LOOJP 1.662 0.235 7.071 0.000 1.662 1.000
## LADP 0.153 0.022 7.071 0.000 0.153 1.000
simpleregression_model <- lm(formula = LOOJP ~ LADP, data = data)
summary(simpleregression_model)
##
## Call:
## lm(formula = LOOJP ~ LADP, data = data)
##
## Residuals:
## Min 1Q Median 3Q Max
## -4.1800 -0.8056 0.1737 1.1228 1.9432
##
## Coefficients:
## Estimate Std. Error t value Pr(>|t|)
## (Intercept) 5.9372 1.1262 5.272 8.05e-07 ***
## LADP 0.4146 0.3307 1.254 0.213
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
## Residual standard error: 1.292 on 98 degrees of freedom
## Multiple R-squared: 0.01579, Adjusted R-squared: 0.005746
## F-statistic: 1.572 on 1 and 98 DF, p-value: 0.2129
round(QuantPsyc::lm.beta(simpleregression_model),2)
## LADP
## 0.13
simpleregression_lavaan <- '
LOOJP ~ LADP
'
fit <- sem(model = simpleregression_lavaan, data = data)
summary(fit, standardized = TRUE)
## lavaan (0.5-23.1097) converged normally after 12 iterations
##
## Number of observations 100
##
## Estimator ML
## Minimum Function Test Statistic 0.000
## Degrees of freedom 0
##
## Parameter Estimates:
##
## Information Expected
## Standard Errors Standard
##
## Regressions:
## Estimate Std.Err z-value P(>|z|) Std.lv Std.all
## LOOJP ~
## LADP 0.415 0.327 1.267 0.205 0.415 0.126
##
## Variances:
## Estimate Std.Err z-value P(>|z|) Std.lv Std.all
## .LOOJP 1.636 0.231 7.071 0.000 1.636 0.984
multiregression_model <- lm(formula = LOOJP ~ LADP + LASD + LASR + DAGE, data = data)
summary(multiregression_model)
##
## Call:
## lm(formula = LOOJP ~ LADP + LASD + LASR + DAGE, data = data)
##
## Residuals:
## Min 1Q Median 3Q Max
## -4.2951 -0.8556 0.2084 1.0296 2.0477
##
## Coefficients:
## Estimate Std. Error t value Pr(>|t|)
## (Intercept) 7.66416 1.64701 4.653 1.06e-05 ***
## LADP 0.38652 0.33131 1.167 0.2463
## LASD -0.73739 0.31567 -2.336 0.0216 *
## LASR -0.06585 0.28478 -0.231 0.8176
## DAGE 0.08289 0.09970 0.831 0.4078
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
## Residual standard error: 1.274 on 95 degrees of freedom
## Multiple R-squared: 0.0724, Adjusted R-squared: 0.03334
## F-statistic: 1.854 on 4 and 95 DF, p-value: 0.125
round(QuantPsyc::lm.beta(multiregression_model),2)
## LADP LASD LASR DAGE
## 0.12 -0.24 -0.02 0.09
multireg_lavaan <- '
LOOJP ~ LADP + LASD + LASR + DAGE
'
fit <- sem(model = multireg_lavaan, data = data)
summary(fit, standardized = T)
## lavaan (0.5-23.1097) converged normally after 20 iterations
##
## Number of observations 100
##
## Estimator ML
## Minimum Function Test Statistic 0.000
## Degrees of freedom 0
## Minimum Function Value 0.0000000000000
##
## Parameter Estimates:
##
## Information Expected
## Standard Errors Standard
##
## Regressions:
## Estimate Std.Err z-value P(>|z|) Std.lv Std.all
## LOOJP ~
## LADP 0.387 0.323 1.197 0.231 0.387 0.117
## LASD -0.737 0.308 -2.397 0.017 -0.737 -0.240
## LASR -0.066 0.278 -0.237 0.812 -0.066 -0.023
## DAGE 0.083 0.097 0.853 0.394 0.083 0.086
##
## Variances:
## Estimate Std.Err z-value P(>|z|) Std.lv Std.all
## .LOOJP 1.542 0.218 7.071 0.000 1.542 0.928
# We first need to define a model to be tested. We save the model in the variable "cfa_model"
cfa_model <- '
lv_LADP =~ LADP1 + LADP2 + LADP3 + LADP4 + LADP5 + LADP6 + LADP7 + LADP8 + LADP9+ LADP10
lv_LASD =~ LASD1 + LASD2 + LASD3 + LASD4 + LASD5 + LASD6 + LASD7 + LASD8 + LASD9+ LASD10
lv_LASR =~ LASR1 + LASR2 + LASR3 + LASR4 + LASR5 + LASR6 + LASR7 + LASR8 + LASR9+ LASR10
'
# Fit the model to the data
fit <- cfa(model = cfa_model, data = data)
# Show the (minimal) output
summary(fit)
## lavaan (0.5-23.1097) converged normally after 53 iterations
##
## Number of observations 100
##
## Estimator ML
## Minimum Function Test Statistic 725.562
## Degrees of freedom 402
## P-value (Chi-square) 0.000
##
## Parameter Estimates:
##
## Information Expected
## Standard Errors Standard
##
## Latent Variables:
## Estimate Std.Err z-value P(>|z|)
## lv_LADP =~
## LADP1 1.000
## LADP2 0.964 0.256 3.761 0.000
## LADP3 0.660 0.234 2.821 0.005
## LADP4 0.250 0.205 1.220 0.222
## LADP5 0.379 0.200 1.895 0.058
## LADP6 -0.370 0.230 -1.611 0.107
## LADP7 0.331 0.234 1.415 0.157
## LADP8 0.468 0.213 2.197 0.028
## LADP9 0.552 0.230 2.403 0.016
## LADP10 0.795 0.237 3.362 0.001
## lv_LASD =~
## LASD1 1.000
## LASD2 0.594 0.352 1.687 0.092
## LASD3 1.498 0.646 2.319 0.020
## LASD4 0.774 0.415 1.865 0.062
## LASD5 -0.296 0.405 -0.731 0.465
## LASD6 0.586 0.363 1.616 0.106
## LASD7 1.084 0.548 1.977 0.048
## LASD8 1.732 0.668 2.593 0.010
## LASD9 1.606 0.631 2.543 0.011
## LASD10 1.963 0.737 2.665 0.008
## lv_LASR =~
## LASR1 1.000
## LASR2 0.730 0.180 4.067 0.000
## LASR3 0.791 0.215 3.674 0.000
## LASR4 0.498 0.186 2.679 0.007
## LASR5 0.710 0.173 4.103 0.000
## LASR6 0.414 0.176 2.357 0.018
## LASR7 0.503 0.165 3.052 0.002
## LASR8 0.402 0.177 2.269 0.023
## LASR9 0.221 0.177 1.253 0.210
## LASR10 0.708 0.222 3.197 0.001
##
## Covariances:
## Estimate Std.Err z-value P(>|z|)
## lv_LADP ~~
## lv_LASD -0.104 0.046 -2.276 0.023
## lv_LASR 0.058 0.048 1.208 0.227
## lv_LASD ~~
## lv_LASR -0.004 0.025 -0.169 0.865
##
## Variances:
## Estimate Std.Err z-value P(>|z|)
## .LADP1 0.572 0.101 5.666 0.000
## .LADP2 0.463 0.085 5.455 0.000
## .LADP3 0.676 0.103 6.560 0.000
## .LADP4 0.724 0.103 7.003 0.000
## .LADP5 0.628 0.091 6.891 0.000
## .LADP6 0.868 0.125 6.947 0.000
## .LADP7 0.921 0.132 6.978 0.000
## .LADP8 0.669 0.098 6.813 0.000
## .LADP9 0.741 0.110 6.746 0.000
## .LADP10 0.541 0.088 6.138 0.000
## .LASD1 0.688 0.102 6.735 0.000
## .LASD2 0.508 0.074 6.911 0.000
## .LASD3 0.936 0.144 6.515 0.000
## .LASD4 0.627 0.092 6.850 0.000
## .LASD5 0.946 0.134 7.050 0.000
## .LASD6 0.561 0.081 6.930 0.000
## .LASD7 0.998 0.147 6.799 0.000
## .LASD8 0.546 0.094 5.780 0.000
## .LASD9 0.568 0.095 6.009 0.000
## .LASD10 0.487 0.093 5.214 0.000
## .LASR1 0.548 0.105 5.207 0.000
## .LASR2 0.438 0.075 5.828 0.000
## .LASR3 0.760 0.122 6.235 0.000
## .LASR4 0.744 0.110 6.736 0.000
## .LASR5 0.398 0.069 5.778 0.000
## .LASR6 0.705 0.103 6.827 0.000
## .LASR7 0.539 0.082 6.598 0.000
## .LASR8 0.729 0.107 6.848 0.000
## .LASR9 0.812 0.116 7.011 0.000
## .LASR10 0.940 0.144 6.532 0.000
## lv_LADP 0.261 0.105 2.494 0.013
## lv_LASD 0.085 0.059 1.449 0.147
## lv_LASR 0.375 0.127 2.954 0.003
# Show some more interesting output
summary(fit, fit.measures = T, modindices = T)
## lavaan (0.5-23.1097) converged normally after 53 iterations
##
## Number of observations 100
##
## Estimator ML
## Minimum Function Test Statistic 725.562
## Degrees of freedom 402
## P-value (Chi-square) 0.000
##
## Model test baseline model:
##
## Minimum Function Test Statistic 962.791
## Degrees of freedom 435
## P-value 0.000
##
## User model versus baseline model:
##
## Comparative Fit Index (CFI) 0.387
## Tucker-Lewis Index (TLI) 0.337
##
## Loglikelihood and Information Criteria:
##
## Loglikelihood user model (H0) -3785.626
## Loglikelihood unrestricted model (H1) -3422.845
##
## Number of free parameters 63
## Akaike (AIC) 7697.251
## Bayesian (BIC) 7861.377
## Sample-size adjusted Bayesian (BIC) 7662.407
##
## Root Mean Square Error of Approximation:
##
## RMSEA 0.090
## 90 Percent Confidence Interval 0.079 0.100
## P-value RMSEA <= 0.05 0.000
##
## Standardized Root Mean Square Residual:
##
## SRMR 0.125
##
## Parameter Estimates:
##
## Information Expected
## Standard Errors Standard
##
## Latent Variables:
## Estimate Std.Err z-value P(>|z|)
## lv_LADP =~
## LADP1 1.000
## LADP2 0.964 0.256 3.761 0.000
## LADP3 0.660 0.234 2.821 0.005
## LADP4 0.250 0.205 1.220 0.222
## LADP5 0.379 0.200 1.895 0.058
## LADP6 -0.370 0.230 -1.611 0.107
## LADP7 0.331 0.234 1.415 0.157
## LADP8 0.468 0.213 2.197 0.028
## LADP9 0.552 0.230 2.403 0.016
## LADP10 0.795 0.237 3.362 0.001
## lv_LASD =~
## LASD1 1.000
## LASD2 0.594 0.352 1.687 0.092
## LASD3 1.498 0.646 2.319 0.020
## LASD4 0.774 0.415 1.865 0.062
## LASD5 -0.296 0.405 -0.731 0.465
## LASD6 0.586 0.363 1.616 0.106
## LASD7 1.084 0.548 1.977 0.048
## LASD8 1.732 0.668 2.593 0.010
## LASD9 1.606 0.631 2.543 0.011
## LASD10 1.963 0.737 2.665 0.008
## lv_LASR =~
## LASR1 1.000
## LASR2 0.730 0.180 4.067 0.000
## LASR3 0.791 0.215 3.674 0.000
## LASR4 0.498 0.186 2.679 0.007
## LASR5 0.710 0.173 4.103 0.000
## LASR6 0.414 0.176 2.357 0.018
## LASR7 0.503 0.165 3.052 0.002
## LASR8 0.402 0.177 2.269 0.023
## LASR9 0.221 0.177 1.253 0.210
## LASR10 0.708 0.222 3.197 0.001
##
## Covariances:
## Estimate Std.Err z-value P(>|z|)
## lv_LADP ~~
## lv_LASD -0.104 0.046 -2.276 0.023
## lv_LASR 0.058 0.048 1.208 0.227
## lv_LASD ~~
## lv_LASR -0.004 0.025 -0.169 0.865
##
## Variances:
## Estimate Std.Err z-value P(>|z|)
## .LADP1 0.572 0.101 5.666 0.000
## .LADP2 0.463 0.085 5.455 0.000
## .LADP3 0.676 0.103 6.560 0.000
## .LADP4 0.724 0.103 7.003 0.000
## .LADP5 0.628 0.091 6.891 0.000
## .LADP6 0.868 0.125 6.947 0.000
## .LADP7 0.921 0.132 6.978 0.000
## .LADP8 0.669 0.098 6.813 0.000
## .LADP9 0.741 0.110 6.746 0.000
## .LADP10 0.541 0.088 6.138 0.000
## .LASD1 0.688 0.102 6.735 0.000
## .LASD2 0.508 0.074 6.911 0.000
## .LASD3 0.936 0.144 6.515 0.000
## .LASD4 0.627 0.092 6.850 0.000
## .LASD5 0.946 0.134 7.050 0.000
## .LASD6 0.561 0.081 6.930 0.000
## .LASD7 0.998 0.147 6.799 0.000
## .LASD8 0.546 0.094 5.780 0.000
## .LASD9 0.568 0.095 6.009 0.000
## .LASD10 0.487 0.093 5.214 0.000
## .LASR1 0.548 0.105 5.207 0.000
## .LASR2 0.438 0.075 5.828 0.000
## .LASR3 0.760 0.122 6.235 0.000
## .LASR4 0.744 0.110 6.736 0.000
## .LASR5 0.398 0.069 5.778 0.000
## .LASR6 0.705 0.103 6.827 0.000
## .LASR7 0.539 0.082 6.598 0.000
## .LASR8 0.729 0.107 6.848 0.000
## .LASR9 0.812 0.116 7.011 0.000
## .LASR10 0.940 0.144 6.532 0.000
## lv_LADP 0.261 0.105 2.494 0.013
## lv_LASD 0.085 0.059 1.449 0.147
## lv_LASR 0.375 0.127 2.954 0.003
##
## Modification Indices:
##
## lhs op rhs mi epc sepc.lv sepc.all sepc.nox
## 67 lv_LADP =~ LASD1 0.822 0.334 0.171 0.194 0.194
## 68 lv_LADP =~ LASD2 2.135 0.452 0.231 0.315 0.315
## 69 lv_LADP =~ LASD3 2.875 0.750 0.384 0.361 0.361
## 70 lv_LADP =~ LASD4 1.384 0.408 0.208 0.253 0.253
## 71 lv_LADP =~ LASD5 10.394 1.339 0.684 0.701 0.701
## 72 lv_LADP =~ LASD6 0.168 0.133 0.068 0.089 0.089
## 73 lv_LADP =~ LASD7 0.394 -0.276 -0.141 -0.135 -0.135
## 74 lv_LADP =~ LASD8 3.944 0.748 0.382 0.427 0.427
## 75 lv_LADP =~ LASD9 4.890 -0.820 -0.419 -0.473 -0.473
## 76 lv_LADP =~ LASD10 4.025 -0.783 -0.400 -0.443 -0.443
## 77 lv_LADP =~ LASR1 0.035 0.039 0.020 0.021 0.021
## 78 lv_LADP =~ LASR2 2.345 0.268 0.137 0.171 0.171
## 79 lv_LADP =~ LASR3 0.020 -0.031 -0.016 -0.016 -0.016
## 80 lv_LADP =~ LASR4 1.778 -0.283 -0.145 -0.158 -0.158
## 81 lv_LADP =~ LASR5 3.815 0.327 0.167 0.218 0.218
## 82 lv_LADP =~ LASR6 4.726 -0.446 -0.228 -0.260 -0.260
## 83 lv_LADP =~ LASR7 3.384 -0.335 -0.171 -0.215 -0.215
## 84 lv_LADP =~ LASR8 2.999 0.360 0.184 0.207 0.207
## 85 lv_LADP =~ LASR9 31.529 -1.218 -0.623 -0.684 -0.684
## 86 lv_LADP =~ LASR10 0.002 -0.010 -0.005 -0.005 -0.005
## 87 lv_LASD =~ LADP1 3.419 1.285 0.375 0.411 0.411
## 88 lv_LASD =~ LADP2 0.537 -0.476 -0.139 -0.165 -0.165
## 89 lv_LASD =~ LADP3 1.039 -0.663 -0.193 -0.218 -0.218
## 90 lv_LASD =~ LADP4 1.388 0.743 0.217 0.252 0.252
## 91 lv_LASD =~ LADP5 0.560 0.447 0.130 0.160 0.160
## 92 lv_LASD =~ LADP6 9.482 2.144 0.626 0.658 0.658
## 93 lv_LASD =~ LADP7 2.558 1.142 0.333 0.342 0.342
## 94 lv_LASD =~ LADP8 0.216 -0.290 -0.085 -0.099 -0.099
## 95 lv_LASD =~ LADP9 0.384 0.410 0.120 0.132 0.132
## 96 lv_LASD =~ LADP10 0.345 -0.366 -0.107 -0.127 -0.127
## 97 lv_LASD =~ LASR1 0.924 -0.334 -0.097 -0.101 -0.101
## 98 lv_LASD =~ LASR2 2.214 -0.437 -0.128 -0.160 -0.160
## 99 lv_LASD =~ LASR3 0.079 -0.105 -0.031 -0.031 -0.031
## 100 lv_LASD =~ LASR4 1.339 0.413 0.120 0.132 0.132
## 101 lv_LASD =~ LASR5 5.364 -0.652 -0.190 -0.248 -0.248
## 102 lv_LASD =~ LASR6 13.390 1.261 0.368 0.420 0.420
## 103 lv_LASD =~ LASR7 2.934 0.525 0.153 0.192 0.192
## 104 lv_LASD =~ LASR8 0.758 -0.305 -0.089 -0.100 -0.100
## 105 lv_LASD =~ LASR9 27.303 1.906 0.556 0.611 0.611
## 106 lv_LASD =~ LASR10 1.219 0.449 0.131 0.123 0.123
## 107 lv_LASR =~ LADP1 0.004 0.010 0.006 0.007 0.007
## 108 lv_LASR =~ LADP2 0.073 0.043 0.026 0.031 0.031
## 109 lv_LASR =~ LADP3 2.392 -0.263 -0.161 -0.181 -0.181
## 110 lv_LASR =~ LADP4 1.363 -0.197 -0.121 -0.140 -0.140
## 111 lv_LASR =~ LADP5 6.355 0.400 0.245 0.300 0.300
## 112 lv_LASR =~ LADP6 0.014 -0.022 -0.014 -0.014 -0.014
## 113 lv_LASR =~ LADP7 0.714 -0.161 -0.099 -0.101 -0.101
## 114 lv_LASR =~ LADP8 2.130 -0.241 -0.147 -0.173 -0.173
## 115 lv_LASR =~ LADP9 3.753 -0.339 -0.207 -0.229 -0.229
## 116 lv_LASR =~ LADP10 5.034 0.357 0.219 0.260 0.260
## 117 lv_LASR =~ LASD1 1.950 -0.229 -0.140 -0.159 -0.159
## 118 lv_LASR =~ LASD2 1.869 -0.190 -0.116 -0.158 -0.158
## 119 lv_LASR =~ LASD3 8.031 0.553 0.339 0.319 0.319
## 120 lv_LASR =~ LASD4 11.437 0.524 0.321 0.390 0.390
## 121 lv_LASR =~ LASD5 3.370 0.343 0.210 0.215 0.215
## 122 lv_LASR =~ LASD6 2.252 -0.218 -0.134 -0.174 -0.174
## 123 lv_LASR =~ LASD7 3.606 -0.373 -0.228 -0.218 -0.218
## 124 lv_LASR =~ LASD8 1.018 0.162 0.099 0.111 0.111
## 125 lv_LASR =~ LASD9 4.754 -0.348 -0.213 -0.240 -0.240
## 126 lv_LASR =~ LASD10 0.258 0.082 0.050 0.056 0.056
## 127 LADP1 ~~ LADP2 11.704 0.253 0.253 0.330 0.330
## 128 LADP1 ~~ LADP3 3.251 0.134 0.134 0.165 0.165
## 129 LADP1 ~~ LADP4 1.653 -0.093 -0.093 -0.118 -0.118
## 130 LADP1 ~~ LADP5 4.543 -0.146 -0.146 -0.196 -0.196
## 131 LADP1 ~~ LADP6 2.200 0.118 0.118 0.136 0.136
## 132 LADP1 ~~ LADP7 0.000 0.001 0.001 0.001 0.001
## 133 LADP1 ~~ LADP8 0.427 -0.047 -0.047 -0.060 -0.060
## 134 LADP1 ~~ LADP9 0.002 -0.004 -0.004 -0.004 -0.004
## 135 LADP1 ~~ LADP10 0.482 -0.049 -0.049 -0.064 -0.064
## 136 LADP1 ~~ LASD1 4.766 0.151 0.151 0.189 0.189
## 137 LADP1 ~~ LASD2 0.782 0.052 0.052 0.078 0.078
## 138 LADP1 ~~ LASD3 0.051 0.019 0.019 0.019 0.019
## 139 LADP1 ~~ LASD4 1.731 0.086 0.086 0.115 0.115
## 140 LADP1 ~~ LASD5 0.202 0.036 0.036 0.040 0.040
## 141 LADP1 ~~ LASD6 0.001 0.002 0.002 0.002 0.002
## 142 LADP1 ~~ LASD7 1.189 0.091 0.091 0.095 0.095
## 143 LADP1 ~~ LASD8 0.494 0.047 0.047 0.057 0.057
## 144 LADP1 ~~ LASD9 1.405 -0.079 -0.079 -0.097 -0.097
## 145 LADP1 ~~ LASD10 0.001 -0.002 -0.002 -0.002 -0.002
## 146 LADP1 ~~ LASR1 0.897 0.064 0.064 0.073 0.073
## 147 LADP1 ~~ LASR2 0.955 0.057 0.057 0.078 0.078
## 148 LADP1 ~~ LASR3 0.001 -0.002 -0.002 -0.002 -0.002
## 149 LADP1 ~~ LASR4 7.054 -0.190 -0.190 -0.227 -0.227
## 150 LADP1 ~~ LASR5 0.001 0.002 0.002 0.003 0.003
## 151 LADP1 ~~ LASR6 0.037 0.013 0.013 0.017 0.017
## 152 LADP1 ~~ LASR7 1.688 -0.080 -0.080 -0.110 -0.110
## 153 LADP1 ~~ LASR8 0.287 -0.038 -0.038 -0.046 -0.046
## 154 LADP1 ~~ LASR9 0.017 -0.010 -0.010 -0.011 -0.011
## 155 LADP1 ~~ LASR10 0.089 0.024 0.024 0.025 0.025
## 156 LADP2 ~~ LADP3 0.307 -0.038 -0.038 -0.051 -0.051
## 157 LADP2 ~~ LADP4 0.357 0.040 0.040 0.055 0.055
## 158 LADP2 ~~ LADP5 0.195 -0.028 -0.028 -0.040 -0.040
## 159 LADP2 ~~ LADP6 0.361 0.044 0.044 0.055 0.055
## 160 LADP2 ~~ LADP7 0.007 0.006 0.006 0.007 0.007
## 161 LADP2 ~~ LADP8 2.377 -0.101 -0.101 -0.141 -0.141
## 162 LADP2 ~~ LADP9 2.394 -0.108 -0.108 -0.142 -0.142
## 163 LADP2 ~~ LADP10 5.095 -0.149 -0.149 -0.211 -0.211
## 164 LADP2 ~~ LASD1 2.840 0.106 0.106 0.144 0.144
## 165 LADP2 ~~ LASD2 3.746 0.104 0.104 0.168 0.168
## 166 LADP2 ~~ LASD3 0.055 0.018 0.018 0.020 0.020
## 167 LADP2 ~~ LASD4 0.504 0.042 0.042 0.061 0.061
## 168 LADP2 ~~ LASD5 0.552 -0.054 -0.054 -0.066 -0.066
## 169 LADP2 ~~ LASD6 0.089 -0.017 -0.017 -0.026 -0.026
## 170 LADP2 ~~ LASD7 0.123 0.027 0.027 0.030 0.030
## 171 LADP2 ~~ LASD8 0.013 0.007 0.007 0.009 0.009
## 172 LADP2 ~~ LASD9 3.926 -0.120 -0.120 -0.161 -0.161
## 173 LADP2 ~~ LASD10 1.988 -0.085 -0.085 -0.111 -0.111
## 174 LADP2 ~~ LASR1 0.808 -0.055 -0.055 -0.068 -0.068
## 175 LADP2 ~~ LASR2 1.073 0.055 0.055 0.081 0.081
## 176 LADP2 ~~ LASR3 5.670 0.161 0.161 0.193 0.193
## 177 LADP2 ~~ LASR4 0.854 -0.060 -0.060 -0.078 -0.078
## 178 LADP2 ~~ LASR5 1.076 -0.052 -0.052 -0.081 -0.081
## 179 LADP2 ~~ LASR6 0.388 0.039 0.039 0.053 0.053
## 180 LADP2 ~~ LASR7 0.049 -0.012 -0.012 -0.019 -0.019
## 181 LADP2 ~~ LASR8 3.457 0.119 0.119 0.160 0.160
## 182 LADP2 ~~ LASR9 6.371 -0.169 -0.169 -0.221 -0.221
## 183 LADP2 ~~ LASR10 0.288 -0.040 -0.040 -0.045 -0.045
## 184 LADP3 ~~ LADP4 0.031 -0.013 -0.013 -0.017 -0.017
## 185 LADP3 ~~ LADP5 2.760 -0.114 -0.114 -0.157 -0.157
## 186 LADP3 ~~ LADP6 0.273 0.042 0.042 0.050 0.050
## 187 LADP3 ~~ LADP7 0.511 0.059 0.059 0.068 0.068
## 188 LADP3 ~~ LADP8 9.225 0.217 0.217 0.287 0.287
## 189 LADP3 ~~ LADP9 0.059 0.018 0.018 0.023 0.023
## 190 LADP3 ~~ LADP10 8.509 -0.200 -0.200 -0.268 -0.268
